USA Customer
DESTINATION OUT BOUND (USA to) IN BOUND (to USA) COLLECT
1 LB Additional LBs 1KG Additional KGs
SEOUL DOC $25.00 $5.00 $35.00 $9.00
NON-DOC $30.00 $5.00 $45.00 $9.00
OTHER CITY DOC $25.00 $5.00 $35.00 $9.00
NON-DOC $30.00 $5.00 $45.00 $9.00
Korea Customer
KG RATE KG RATE
0.5
28,000
10.5 149,000
1
35,000 11 155,000
1.5 41,000 11.5 161,000
2 47,000 12 167,000
2.5 53,000 12.5 173,000 
3 59,000 13 179,000
3.5 65,000 13.5 185,000
4 71,000 14 191,000
4.5 77,000 14.5 197,000
5 83,000  15 203,000
5.5  89,000 15.5 209,000
6 95,000 16 215,000
6.5 101,000 16.5 221,000
7 107,000 17 227,000
7.5 113,000 17.5 233,000
8 119,000  18 239,000
8.5 125,000 18.5  245,000
9 131,000 19 251,000
9.5 137,000 19.5 257,000
10 143,000 20 263,000
Copyright (C) 2005, J SPEED All rights reserved.